Specifications
Chamber Dimension (mm) | Ø247×350 |
Chamber Volume (Liter) | 18 |
Number of Trays | 3 |
Voltage (V) Freq. (Hz) | 220/110V, 50/60Hz |
Power (W) | 2200 |
Overall Dimension (WxHxD,mm) | 480x465x690 |
Autoclave Weight (Kgs) | 47 |
Program | TEMP.
(℃) |
Pressure
(Mpa) |
Sterilization Time (min) | Total Time (min) |
SOLID | 134 | 210 | 4 | 15-25 |
121 | 110 | 20 | 25-40 | |
LIQUID | 134 | 210 | 10 | 25-50 |
121 | 110 | 30 | 30-55 | |
WRAPPED | 134 | 210 | 10 | 20-45 |
121 | 110 | 30 | 30-50 | |
TEXTILE | 134 | 210 | 10 | 20-45 |
121 | 110 | 30 | 30-50 | |
PRION | 134 | 210 | 18 | 30-50 |
DRYING | / | / | / | 1-20 |
B&D TEST | 134 | 210 | 3.5 | 22-35 |
HELIX TEST | 134 | 210 | 3.5 | 22-35 |
VACUUM TEST | / | / | / | 15-20 |
Be the first to review “Microwave Steam Sterilize”