Features of CO2 Incubator
* UV Lamp for sterilizing the incubator.
* Infrared sensor for accurate CO2 concentration.
* Water tank for humidity in the chamber.
* CO2 incubator pressure regulator.
* The working chamber adopts round angle structure , easy to clean.
* Microcomputer controller, LED displays temperature,CO2 concentration ,run-time and timing.
Parameters of CO2 Incubator
Model | BJPX-C80II | BJPX-C160II | BJPX-C270 | |||
Capacity | 80L | 160L | 270L | |||
Heating | Air jacket/water jacket | |||||
Temp. Range | RT +5 ~ 60 ℃ | |||||
Control Type | PID control | |||||
Temp. Fluctuation | ≤ ±0.2℃ | |||||
Temp. Uniformity | ≤ ±0.3℃ | |||||
Time Setting | 999h or continuous | |||||
Alarm | Over-temperature alarm; | |||||
CO2 Concentration alarm; | ||||||
Temperature sensor error alarm; | ||||||
Water-shortage alarm. | ||||||
Shelves | 2 pcs/ adjustable | 3 pcs/ adjustable | ||||
Material
|
External cold-rolled steel with painting | |||||
Internal stainless steel | ||||||
Door |
Double |
|||||
Insulation Material |
Polystyrene film |
|||||
CO2 Control | Infrared sensor | |||||
Range 0~20% | ||||||
Humidification Type | Water tank for natural evaporation | |||||
Sterilization Type | UV lamp | |||||
Power Supply | AC220V±10%,50/60Hz | |||||
Consumption | 600w(air jacket)
900w(water jacket) |
700w(air jacket)
1200w(water jacket) |
1200w(air jacket)
2100w(water jacket) |
|||
Internal Size (mm) | 410*405*510 | 505*455*700 | 600*600*750 | |||
External Size(mm) | 570*590*850 | 670*640*1030 | 770*790*1080 | |||
Packing Size (mm) | 700*740*1020 | 800*790*1200 | 900*940*1260 | |||
Gross Weight(kg) | 90 | 115 | 165 |
Be the first to review “Buy CO2 Incubator 270L With Air And Water Jackets Online”