Respiratory Ventilator Medical PA 700B
Ventilator with a medical air compressor(PA-700B)
- The Ventilator is a universal multi-mode Ventilator, a multi-functional Ventilator, which can be used for clinical breath first aid and respiratory therapy.
- With the control, auxiliary/control, intermittent instruction, manual and other breathing patterns, as well as breathing is not positive pressure, sigh and other respiratory function is the hospital’s essential breathing equipment.
- Large-screen LCD display, 10.4 inch TFT color LCD screen. Dual flow sensor to ensure that the breath and inhale more secure, accurate.
- Power-off-delay function.
Display | 10.4” LCD Display |
Mode: | a pneumatically powered and electrically controlled system |
Trolley: | Fitted with 4 nos anti-static rubber castors; two of whichare lockable for braking and easy maneuverability with foot-operated brake provisions |
Technical Specifications: | |
Gas requirement: | Medical oxygen and nitrous oxide with a pressure ranging from 280~600kpa |
safety valve | <12.5 kPa |
Respiratory Rate | 1 ~ 99 bpm |
Oxygen Concentration | 21% ~ 100% |
Maximum Minute ventilation | ≥18L / min |
modes of ventilation | A/C, IPPV, SIPPV, IMV, SIMV, PEET. MANUAL, SIGH, SPONT |
Ventilator compliance | ≤30 Ml/kPa |
PEEP: | 0 ~ 1.0 kPa |
Ptr: | -10 ~ 10 hPa |
IMV frequency: | 1~20 bpm |
I/E Ratio: | 4:1~1:4, Has the inverse ratio ventilation |
Tidal Volume | Setting Range: 50~1500MLDisplay Range: 0~2000ml ; resolution ratio: 10ml |
Inspiratory Plateau: | 0~1s |
Maximum Safety Pressure | ≤ 6.0kPa |
Sigh: | one deep breath per 80 controlled respirations,the inspiration time is 1.5 times of the setting point |
Pressure limit range: | 1.0~ 6.0kPa |
Airway pressure alarm: Audible and visual andwith yellow and red color indicating | Lower: 0.1 kPa ~ 6.0 kPa; Upper: 0 ~ 5.0 kPa |
±0.2 kPa | |
Ventilation Volume alarm: | ≥ 18L/ MIN |
Power Supply Alarm | Ac/dc power supply are after failing to send out alarm immediately Alarm Time: keep >120s |
Operating conditions | |
Ambient temperature: | 10 ~ 40oC |
Relative humidity: | no higher than 80 % |
Atmospheric pressure: | 860 hPa ~ 1060 hPa |
Power requirement: | 100-120 Vac, 50/60 Hz; |
Attention: the AC power supply used for the anesthesiathe machine must be well-grounded. | |
Storage | |
Ambient temperature: | -15oC ~ +50oC |
Relative humidity: | no higher than 95 % |
Atmospheric pressure: | 86 kPa ~ 106 kPa. |
It should be stored in a room without corrosive gas and well ventilated | |
Package | |
packaging box | comply with the requirement of GB/T 15464 |
Between the packaging box and product, soft materialwith appropriate thickness provided to prevent loosening
and mutual friction during transportation |
|
Moisture protection and rain protection to ensure thatproduct is protected from natural damage. | |
Safety & Alarm | |
Gas source pressure | Immediate alarm; “high level alarm” indicator flickers raising an audible alarm. |
Airway Pressure Alarm | The airway pressure exceeds 15hpa. The maximum delay is no longer than 17s. The “high-level alarm” indicator flickers raising an audible alarm. |
Tidal Volume Alarm | Lower than 50ml, The alarm will be raised after one breathing cycle. |
Ventilation Volume Alarm | Lower: 0~12L/Min; Up: 18L/ Min |
Battery Voltage Alarm | It alarms when the battery voltage is lower than 10.5V. |
Power On Self Test | Self-test before working, assure it’s working normally. |
Be the first to review “Respiratory Ventilator Medical PA 700B”